‚Q‚O‚O‚O@‘åˆäž“cƒJ[ƒgƒVƒŠ[ƒY@‘æ‚Rí@ƒŒ[ƒXƒŠƒUƒ‹ƒg@‚TŒŽ‚V“ú


‚r‚k‚W‚RƒGƒLƒXƒp[ƒg • ‚r‚k‚W‚RƒtƒŒƒbƒVƒ…ƒ}ƒ“iŽ‘–jŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 10 83E 1 ŽR“c@—E•ķ ‚q‚sƒVƒFƒ‹ƒeƒB[Ã“ė 15 0"08'46.217   63.624 0'34.775 12
2 13 83E 2 ‘–{@‚Ŋ‚Ē‚·‚Ŋ ‚q‚s@‚k‚d‚d 15 0"08'52.791 6.574 62.839 0'34.855 11
3 2 83F 1 d‰i@q•ã ‚q‚s@‚`‚o‚d‚w 15 0"08'52.960 6.743 62.819 0'34.657 12
4 9 83E 3 ŽRŒû@’B–į ‚q‚s@‚`‚o‚d‚w 15 0"08'54.652 8.435 62.62 0'34.662 12
5 3 83F 2 Â–؁@{ ‚q‚s@‚`‚o‚d‚w 15 0"08'55.395 9.178 62.533 0'34.752 15
6 1 83F 3 ‘O“‡@ģ”V ‚q‚s@ƒ‚ƒ“ƒY 15 0"08'56.054 9.837 62.456 0'34.967 11
7 11 83E 4 œA“c@–ƒˆß ‚q‚sƒVƒFƒ‹ƒeƒB[Ã“ė 15 0"08'59.152 12.935 62.098 0'35.276 10
8 6 83E 5 m‘š@r—S ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 15 0"08'59.325 13.108 62.078 0'35.235 15
9 8 83E 6 Â–؁@C•― ‚q‚s@‚`‚o‚d‚w 15 0"08'59.560 13.343 62.051 0'35.187 15
10 12 83E 7 “Ą‰š@˜a–į ‚j‚`‚y‚t@‚n‚e‚e‚h‚b‚d 15 0"09'00.417 14.2 61.952 0'35.069 13
11 7 83E 8 ‘Šė@—E‘ū ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 15 0"09'11.221 25.004 60.738 0'34.820 4
ŽQ‰Á‘䐔F‚P‚P‘ä@@@o‘–‘䐔F‚P‚P‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.2@@d‰i@q•ã@@@0'34.657@@12/15@@64.403km/h


‚r‚k‚W‚UƒtƒŒƒbƒVƒ…ƒ}ƒ“ŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 17 86F 1 ‘–{@N‘ū ‚q‚s@‚k‚d‚d 13 0"07'27.139   64.893 0'33.901 7
2 18 86F 2 •Û‰Č@—Í ‚q‚s@‚k‚d‚d 13 0"07'27.952 0.813 64.775 0'33.899 9
3 27 86F 3 ‰““Ą@CŽi ™ŽR‚j‚b_“ސė 13 0"07'41.896 14.757 62.819 0'34.499 2
4 28 86F 4 ‘O“c@ģ_ ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 13 0"07'42.084 14.945 62.794 0'34.293 9
5 31 86F 5 ‹ß“Ą@Fš ‚s@ƒ_ƒCƒŒƒNƒg 13 0"07'42.913 15.774 62.681 0'34.095 12
6 29 86F 6 ‘åāV@—YÆ ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 13 0"07'43.497 16.358 62.602 0'34.381 12
7 26 86F 7 ŠâØ@’žl ƒ‰ƒ}[ƒŒ‚q‚s 13 0"07'49.131 21.992 61.851 0'34.966 10
8 19 86F 8 ‹gŠâ@•ķ—Y ‚q‚s@ƒRƒ“ƒoƒbƒg 13 0"07'57.413 30.274 60.778 0'34.663 11
9 24 86F 9 Ũė@—Þ ƒ‰ƒ}[ƒŒ‚q‚s 12 0"07'49.763 1Lap 57.016 0'34.366 7
10 25 86F 10 ’hã@ŽŽũ ƒ‰ƒ}[ƒŒ‚q‚s 11 0"06'38.414 2Laps 61.624 0'34.559 8
11 30 86F 11 āV@ģÍ ‚s@ƒ_ƒCƒŒƒNƒg 8 0"04'45.226 5Laps 62.603 0'34.229 7
12 16 86F 12 ŒÃ—Ņ@L“ņ ‚q‚s@‚k‚d‚d 3 0"01'48.475 10Laps 61.729 0'35.036 2
13 23 86F 13 •―–ė@•ķ’ ƒ‰ƒ}[ƒŒ‚q‚s 3 0"01'49.242 10Laps 61.295 0'35.084 2
14 22 86F 16 ėŒû@”đl ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 2 0"01'10.671 11Laps 63.166 0'34.550 2
15 21 86F 14 Ā–{@”ü“ÞŽq ‚q‚s@ƒRƒ“ƒoƒbƒg 3 0"01'49.959 10Laps 60.895 0'34.995 2
16 20 86F 15 ’J‡@T–į ‚q‚s@ƒRƒ“ƒoƒbƒg 3 0"01'50.214 10Laps 60.755 0'34.903 2
ŽQ‰Á‘䐔F‚P‚U‘ä@@@o‘–‘䐔F‚P‚U‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.18@@•Û‰Č@—́@@@0'33.899@@9/13@@65.843km/h


‚r‚k‚W‚UƒGƒLƒXƒp[ƒgŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 35 86E 1 ‘š™@ ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 15 0"08'28.799   65.802 0'33.527 7
2 37 86E 2 Ž—Ņ@—T‰î ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 15 0"08'29.230 0.431 65.746 0'33.522 7
3 42 86E 3 ›Œī@[O ‚q‚s@‚`‚o‚d‚w 15 0"08'29.382 0.583 65.727 0'33.577 9
4 36 86E 4 ‹āŽq@m ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 15 0"08'30.592 1.793 65.571 0'33.603 3
5 38 86E 5 “ŋŒī@“™ ƒ‰ƒ}[ƒŒ‚q‚s 15 0"08'30.733 1.934 65.553 0'33.538 10
6 34 86E 6 ŒÜ\—’@ŒM ‚q‚s@ƒRƒ“ƒoƒbƒg 15 0"08'35.926 7.127 64.893 0'33.941 5
7 45 86E 7 ˆäã@‰Ā—š ‚s@ƒ_ƒCƒŒƒNƒg 15 0"08'36.786 7.987 64.785 0'33.776 12
8 40 86E 8 ’·’ˁ@—Į‰î ƒ‰ƒ}[ƒŒ‚q‚s 15 0"08'39.266 10.467 64.476 0'33.734 7
9 39 86E 9 ŒÜ“‡@•q˜Y ƒ‰ƒ}[ƒŒ‚q‚s 15 0"08'46.097 17.298 63.638 0'34.431 6
10 43 86E 10 ēŒF@Nķ ‚q‚s@‚`‚o‚d‚w 14 0"08'31.434 1Lap 61.099 0'33.718 5
11 44 86E 11 ]Žh‰Æ@‘åŒå ‚q‚s@ƒ‚ƒ“ƒY 14 0"08'45.817 1Lap 59.428 0'33.539 5
12 46 86E 12 ũˆä@­O ‚c‚‰‚Ž‚‹‚™@‚r‚‚…‚…‚„ 2 0"01'23.015 13Laps 53.773 0'40.119 1
13 41 86E 13 ‹{‘š@‘ˆę ƒ‰ƒ}[ƒŒ‚q‚s 0   15Laps      
ŽQ‰Á‘䐔F‚P‚R‘ä@@@o‘–‘䐔F‚P‚R‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.37@@Ž—Ņ@—T‰î@@@@0'33.522@@7/15@@66.583km/h


‚o‚q‚cŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 60 PRD 1 ‰Íž@—D ‚q‚s@‚k‚d‚d 15 0"08'20.162   66.938 0'32.887 7
2 62 PRD 2 ’į@’qs ‚q‚s@‚k‚d‚d 15 0"08'20.880 0.718 66.842 0'32.956 8
3 58 PRD 3 Ÿ“c@“SS ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 15 0"08'21.244 1.082 66.794 0'32.919 8
4 57 PRD 4 ēX–؁@•ķ–L ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 15 0"08'28.561 8.399 65.833 0'33.223 13
5 59 PRD 5 ‰Š•”@Ë‹v ‚s@ƒ_ƒCƒŒƒNƒg 15 0"08'39.555 19.393 64.44 0'34.023 7
6 61 PRD 6 —é–؁@—TŽm ‚q‚s@‚k‚d‚d 7 0"03'56.441 8Laps 66.08 0'33.060 7
ŽQ‰Á‘䐔F‚U‘ä@@@o‘–‘䐔F‚U‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.60@@‰Íž@—D@@@0'32.887@@7/15@@67.869km/h


‚k|‚r‚s‚cŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 77 LSTD 1 ē“Ą@‹`–ū ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 20 0"10'59.663   67.671 0'32.602 11
2 67 LSTD 2 Žč _Žj ‚s@ƒ_ƒCƒŒƒNƒg 20 0"11'03.528 3.865 67.277 0'32.476 11
3 71 LSTD 3 ’߁@˜a•F ‚q‚s@‚g‚d‚`‚q‚s 20 0"11'06.641 6.978 66.963 0'32.859 10
4 70 LSTD 4 “ā–ė@^ŽĄ ‚q‚s@‚g‚d‚`‚q‚s 20 0"11'06.967 7.304 66.93 0'32.736 9
5 78 LSTD 5 …‰z@FŽŸ ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 20 0"11'09.578 9.915 66.669 0'32.898 9
6 65 LSTD 6 Î‘ō@ŠėŪ ‚q‚s@ƒRƒ“ƒoƒbƒg 20 0"11'10.611 10.948 66.566 0'32.889 8
7 66 LSTD 7 ŽĀ ”Ž”V ‚q‚s@ƒRƒ“ƒoƒbƒg 20 0"11'11.942 12.279 66.434 0'33.040 16
8 80 LSTD 8 ŠŠ”ö@—D‹M ‚c‚‰‚Ž‚‹‚™@‚r‚‚…‚…‚„ 20 0"11'13.029 13.366 66.327 0'32.896 9
9 69 LSTD 9 t“úˆä@ŽĄ—Y ‚q‚s@‚g‚d‚`‚q‚s 20 0"11'13.437 13.774 66.287 0'33.028 17
10 72 LSTD 10 ė“c ˜j ‚q‚s@‚`‚o‚d‚w 20 0"11'19.276 19.613 65.717 0'32.591 18
11 75 LSTD 11 ĢŒË@ģŽũ ™ŽR‚j‚b_“ސė 20 0"11'25.821 26.158 65.09 0'32.930 9
12 74 LSTD 12 ã–ė@ŒcŽO ™ŽR‚j‚b_“ސė 19 0"11'19.110 1Lap 62.446 0'33.280 13
13 76 LSTD 13 ‘å‹ī@“ņŽO˜N ‚q‚s@ƒVƒFƒ‹ƒeƒB[Ã“ė 3 0"02'02.233 17Laps 54.781 0'35.067 3
14 73 LSTD 14 ‰““Ą ’mG ™ŽR‚j‚b_“ސė 3 0"02'02.633 17Laps 54.602 0'33.867 3
15 68 LSTD 15 “n•Ó@‰h‹P ‚u‚h‚b‚h‚b^ƒKƒŒ[ƒW’ƒ”Ļ 0   20Laps      
16 79 LSTD 16 X–{@Mˆę˜Y ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 0   20Laps      
ŽQ‰Á‘䐔F‚P‚U‘ä@@@o‘–‘䐔F‚P‚U‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.67@@Žč _Žj@@@0'32.476@@11/20@@68.728km/h


‚e‚q|‚Q • ‚e‚`|‚QiŽ‘–jŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 87 FR2 1 ‚ŒK@–Ŧ ‚q‚s@ƒ‚ƒ“ƒY 20 0"10'34.411   70.364 0'31.429 20
2 89 FR2 2 ‹yė@•Û”V ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 20 0"10'38.584 4.173 69.905 0'31.407 17
3 86 FR2 3 ė“c@‰ë˜a ƒ‰ƒ}[ƒŒ‚q‚s 20 0"10'40.273 5.862 69.72 0'31.584 12
4 84 FR2 4 ŽŒī ^ ƒGƒ“ƒhƒŒƒXƒEƒBƒ“ 20 0"10'48.242 13.831 68.863 0'32.010 6
5 83 FR2 5 ‘šã@‘ ƒ`[ƒ€ ‚l‚l‚r 20 0"10'53.560 19.149 68.303 0'32.239 3
6 88 FR2 6 ŠĄž@‘å ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO 20 0"10'55.762 21.351 68.073 0'31.767 20
7 92 FA2 1 ž‘š@’Žu ‚c‚‰‚Ž‚‹‚™@‚r‚‚…‚…‚„ 20 0"10'57.271 22.86 67.917 0'32.022 15
8 93 FA2 2 ‹{–{@ˆę“O ‚c‚‰‚Ž‚‹‚™@‚r‚‚…‚…‚„ 20 0"10'58.105 23.694 67.831 0'32.277 18
9 94 FA2 3 ‹ĘŽR@Œj ‚q‚s@ƒVƒFƒ‹ƒeƒB[Ã“ė 20 0"11'02.889 28.478 67.342 0'32.519 13
10 85 FR2 7 “’M F ‚q‚s@‚g‚d‚`‚q‚s 19 0"11'04.337 1Lap 63.835 0'32.065 15
ŽQ‰Á‘䐔F‚P‚O‘ä@@@o‘–‘䐔F‚P‚O‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.89@@‹yė@•Û”V@@@0'31.407 17/20@@71.067km/h


‚r‚k‚W‚U‚r‚oŒˆŸƒq[ƒg
2000.05.07 ”­•\@@@@@@“VŒóF“Ü‚č@@@@@@ƒR[ƒXó‹ĩFƒhƒ‰ƒC
‡ˆĘ ŽÔ”Ô ƒNƒ‰ƒX–ž ƒNƒ‰ƒX‡ˆĘ ‘IŽč–ž Š‘Ū Žü‰ņ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv· •―‹Ï‘Ž“x ƒxƒXƒgƒ^ƒCƒ€ ƒxƒXƒgŽü‰ņ
1 54 86SP 1 –ė“c@–M–ū ‚q‚s@‚k‚d‚d 15 0"08'12.464   67.985 0'32.361 6
2 53 86SP 2 —é–؁@ãÄ ‚q‚s@‚k‚d‚d 15 0"08'14.779 2.315 67.667 0'32.575 9
3 50 86SP 3 A“c@―ˆę ‚s@ƒ_ƒCƒŒƒNƒg 15 0"08'21.100 8.636 66.813 0'33.065 12
4 52 86SP 4 ē“Ą@ ‚s@ƒ_ƒCƒŒƒNƒg 15 0"08'22.598 10.134 66.614 0'32.975 12
5 49 86SP 5 Ž—Ņ@“S’j ‚s@ƒ_ƒCƒŒƒNƒg 15 0"08'22.698 10.234 66.601 0'32.988 5
6 51 86SP 6 ‹{“į@ģ“ŋ ‚s@ƒ_ƒCƒŒƒNƒg 15 0"08'24.469 12.005 66.367 0'33.247 13
ŽQ‰Á‘䐔F‚U‘ä@@@o‘–‘䐔F‚U‘ä
ƒxƒXƒgƒ‰ƒbƒvF No.54@@–ė“c@–M–ū@@@0'32.361@@6/15@@68.972km/h



ƒz[ƒ€‚Ö–ß‚é