QOOO@rkJ[g[XEåäžcV[Y@æRí@[XUg@USú |
rXgbNb@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 4 | SC | 1 | ·x b | uhbhb^K[WĻ | 15 | 0"08'57.527 | 62.285 | 0'35.509 | 3 | |
2 | 3 | SC | 2 | gc ģũ | fĻ with xmtBqjs | 15 | 0"08'59.940 | 2.413 | 62.007 | 0'35.495 | 3 |
3 | 5 | SC | 3 | ÁęJël | fĻ with xmtBqjs | 15 | 0"09'06.042 | 8.515 | 61.314 | 0'35.796 | 3 |
4 | 6 | SC | 4 | c õT | fĻ with tWtBqjs | 15 | 0"09'11.174 | 13.647 | 60.743 | 0'36.029 | 4 |
5 | 2 | SC | 5 | úg OŠ | fĻ with xmtBqjs | 15 | 0"09'17.892 | 20.365 | 60.012 | 0'35.441 | 5 |
6 | 1 | SC | 6 | ߥ _a | fĻ with xmtBqjs | 15 | 0"09'28.344 | 30.817 | 58.908 | 0'36.935 | 5 |
QÁäFUä@@@oäFUä | |||||||||||
xXgbvF No.2@@úg@OŠ@@@0'35.441@@5/15@@62.978km/h |
rXgbN}ne@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 16 | YSF | 1 | ÂØ { | qsE`odw | 15 | 0"08'48.805 | 63.313 | 0'34.903 | 12 | |
2 | 17 | YSF | 2 | ÂØ C― | qsE`odw | 15 | 0"08'49.212 | 0.407 | 63.264 | 0'34.897 | 14 |
3 | 12 | YSF | 3 | āVJūY | uhbhb^K[WĻ | 15 | 0"08'59.555 | 10.75 | 62.051 | 0'35.479 | 13 |
4 | 18 | YSF | 4 | ―ė ŨC | ģŠ°ĖÞÚ°žÝļÞĖßÛžÞŠļÄ,ĩĖĻ―ģŠ°ĖÞ | 15 | 0"09'00.999 | 12.194 | 61.886 | 0'35.376 | 10 |
5 | 15 | YSF | 5 | R{ ą― | qsEY | 15 | 0"09'01.363 | 12.558 | 61.844 | 0'35.401 | 6 |
6 | 14 | YSF | 6 | sė ëV | }[Eqs | 15 | 0"09'05.037 | 16.232 | 61.427 | 0'35.639 | 5 |
7 | 13 | YSF | 7 | žš _― | c r | 15 | 0"09'12.669 | 23.864 | 60.579 | 0'36.107 | 3 |
8 | 11 | YSF | 8 | Āû ęĒ | uhbhb^K[WĻ | 0 | 15Laps | ||||
QÁäFWä@@@oäFWä | |||||||||||
xXgbvF No.17@@ÂØ@C―@@@0'34.897@@14/15@@63.960km/h |
rXgbN}n@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 22 | YS | 1 | Îc mL | uhbhb^K[WĻ | 15 | 0"08'44.954 | 63.777 | 0'34.669 | 12 | |
2 | 20 | YS | 2 | mš rS | uhbhb^K[WĻ | 15 | 0"08'45.090 | 0.136 | 63.76 | 0'34.664 | 14 |
3 | 25 | YS | 3 | O ģV | qsEY | 15 | 0"08'49.710 | 4.756 | 63.204 | 0'34.915 | 8 |
4 | 23 | YS | 4 | ckūY | uhbhb^K[WĻ | 15 | 0"08'50.470 | 5.516 | 63.114 | 0'34.472 | 14 |
5 | 27 | YS | 5 | Rc Eķ | qsEVFeB[Ãė | 15 | 0"08'52.391 | 7.437 | 62.886 | 0'35.010 | 9 |
6 | 24 | YS | 6 | Žė õ | qsEY | 15 | 0"08'55.708 | 10.754 | 62.497 | 0'34.940 | 11 |
7 | 26 | YS | 7 | cš aį | qsEY | 15 | 0"08'56.543 | 11.589 | 62.399 | 0'34.892 | 12 |
8 | 21 | YS | 8 | ī Fū | uhbhb^K[WĻ | 15 | 0"09'15.650 | 30.696 | 60.254 | 0'34.704 | 7 |
QÁäFWä@@@oäFWä | |||||||||||
xXgbvF No.23@@c@kūY@@@0'34.472@@14/15@@64.748km/h |
rrXgbNI[ve@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 29 | SSYF | 1 | ėû đl | uhbhb^K[WĻ | 15 | 0"08'37.825 | 64.655 | 0'34.172 | 6 | |
2 | 53 | SSOF | 1 | Ac ß | qsEVFeB[Ãė | 15 | 0"08'41.065 | 3.24 | 64.253 | 0'34.255 | 8 |
3 | 28 | SSYF | 2 | ―c Tę | uhbhb^K[WĻ | 15 | 0"08'45.568 | 7.743 | 63.703 | 0'34.337 | 10 |
4 | 32 | SSYF | 3 | dã ũ | }[Eqs | 15 | 0"08'45.973 | 8.148 | 63.653 | 0'34.329 | 10 |
5 | 51 | SSOF | 2 | Ũė Þ | }[Eqs | 15 | 0"08'46.302 | 8.477 | 63.614 | 0'34.528 | 15 |
6 | 50 | SSOF | 3 | íÕ Gũ | c r | 15 | 0"08'52.504 | 14.679 | 62.873 | 0'34.726 | 14 |
7 | 54 | SSOF | 4 | gc pî | h[[VOvWFNg | 15 | 0"08'52.841 | 15.016 | 62.833 | 0'34.659 | 9 |
8 | 30 | SSYF | 4 | X Čę | uhbhb^K[WĻ | 15 | 0"08'54.516 | 16.691 | 62.636 | 0'34.654 | 9 |
9 | 52 | SSOF | 5 | Ø ņ | ŌĄ― Ïņ | 14 | 0"08'42.432 | 1Lap | 59.813 | 0'35.408 | 10 |
10 | 31 | SSYF | 5 | ―ė ķ | }[Eqs | 4 | 0"02'28.015 | 11Laps | 60.318 | 0'35.682 | 3 |
11 | 33 | SSYF | 6 | åāV YÆ | `[EV^[VO | 0 | 15Laps | ||||
12 | 34 | SSYF | 7 | žö _i | qsEVFeB[Ãė | 0 | 15Laps | ||||
QÁäFPQä@@@oäFPQä | |||||||||||
xXgbvF No.29@@ėû@đl@@@0'34.172@@6/15@@65.317km/h |
rrXgbNI[v@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 66 | SSY | 1 | K Ŧ | qsEY | 15 | 0"08'28.650 | 65.821 | 0'33.661 | 15 | |
2 | 59 | SSY | 2 | š | fĻ with ―°Ęß°ht^[Y | 15 | 0"08'29.459 | 0.809 | 65.717 | 0'33.661 | 4 |
3 | 60 | SSY | 3 | ŽŅ Sî | uhbhb^K[WĻ | 15 | 0"08'34.477 | 5.827 | 65.076 | 0'33.904 | 5 |
4 | 61 | SSY | 4 | ·Ë Įî | }[Eqs | 15 | 0"08'36.504 | 7.854 | 64.82 | 0'33.841 | 14 |
5 | 57 | SSY | 5 | ēĄ@ģ | uhbhb^K[WĻ | 15 | 0"08'37.084 | 8.434 | 64.748 | 0'33.665 | 15 |
6 | 36 | SSO | 1 | äã Āš | `[E_CNg | 15 | 0"08'39.798 | 11.148 | 64.41 | 0'33.892 | 8 |
7 | 65 | SSY | 6 | ]hÆåå | qsEY | 15 | 0"08'40.823 | 12.173 | 64.283 | 0'33.826 | 13 |
8 | 55 | SSY | 7 | {č GY | uhbhb^K[WĻ | 15 | 0"08'41.680 | 13.03 | 64.177 | 0'33.754 | 13 |
9 | 35 | SSO | 2 | ][ ëa | ][ ëa | 15 | 0"08'42.143 | 13.493 | 64.12 | 0'33.865 | 13 |
10 | 58 | SSY | 8 | ī ēs | uhbhb^fĻEĮÔëï | 15 | 0"08'43.363 | 14.713 | 63.971 | 0'33.881 | 13 |
11 | 64 | SSY | 9 | â{ ŌF | qsEY | 15 | 0"08'45.138 | 16.488 | 63.755 | 0'34.130 | 10 |
12 | 62 | SSY | 10 | {š ę | }[Eqs | 15 | 0"08'45.878 | 17.228 | 63.665 | 0'34.224 | 14 |
13 | 63 | SSY | 11 | Â Mđ | qsEY | 15 | 0"08'46.715 | 18.065 | 63.564 | 0'34.218 | 15 |
14 | 38 | SSO | 3 | {{ ęO | c r | 15 | 0"08'51.924 | 23.274 | 62.941 | 0'33.991 | 13 |
15 | 37 | SSO | 4 | ĀĄ xu@ | `[E_CNg | 3 | 0"01'49.453 | 12Laps | 61.177 | 0'34.472 | 3 |
16 | 56 | SSY | 12 | āq m | uhbhb^K[WĻ | 0 | 15Laps | ||||
QÁäFPUä@@@oäFPUä | |||||||||||
xXgbvF No.66@@K@Ŧ@@@@0'33.661@@15/15@@66.308km/h |
eoI[v@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 70 | 86FP | 1 | éØ ãÄ | qsEkdd | 15 | 0"08'24.903 | 66.31 | 0'33.362 | 9 | |
2 | 69 | 86FP | 2 | äã đm | qsEkdd | 15 | 0"08'25.177 | 0.274 | 66.274 | 0'33.289 | 12 |
3 | 67 | 86FP | 3 | ēĄ@Wę | uhbhb^K[WĻ | 15 | 0"08'26.503 | 1.6 | 66.1 | 0'33.416 | 6 |
4 | 68 | 86FP | 4 | åė@ģa | uhbhb^K[WĻ | 15 | 0"08'27.566 | 2.663 | 65.962 | 0'33.477 | 5 |
QÁäFSä@@@oäFSä | |||||||||||
xXgbvF No.69@@äã@đm@@@0'33.289@@12/15@@67.049km/h |
roI[v@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 72 | SP | 1 | Øš ŋ | uhbhb^fĻĮÔëï | 15 | 0"08'14.174 | 67.749 | 0'32.564 | 10 | |
2 | 75 | SP | 2 | ėc Mū | qsEkdd | 15 | 0"08'15.132 | 0.958 | 67.618 | 0'32.456 | 13 |
3 | 73 | SP | 3 | Lė@īę | Lė īę | 15 | 0"08'19.021 | 4.847 | 67.091 | 0'32.809 | 14 |
4 | 78 | SP | 4 | ģ ęO | c r | 15 | 0"08'28.146 | 13.972 | 65.887 | 0'33.111 | 7 |
5 | 79 | SP | 5 | ŽŅ Sj | `[E_CNg | 15 | 0"08'28.757 | 14.583 | 65.807 | 0'33.278 | 4 |
6 | 74 | SP | 6 | ·c ūę | qsEkdd | 14 | 0"08'29.999 | 1Lap | 61.271 | 0'32.895 | 8 |
7 | 76 | SP | 7 | { Nū | qsEkdd | 14 | 0"08'42.029 | 1Lap | 59.859 | 0'33.135 | 6 |
8 | 71 | SP | 8 | ŅË ― | uhbhb^K[WĻ | 4 | 0"02'15.370 | 11Laps | 65.953 | 0'33.080 | 3 |
QÁäFWä@@@oäFWä | |||||||||||
xXgbvF No.75@@ėc@Mū@@@0'32.456@@13/15@@68.770km/h |
`yI[v@q[g | |||||||||||
00.06.04 \@@@@@@VóF°ę@@@@@@R[XóĩFhC | |||||||||||
Ę | ÔÔ | NXž | NXĘ | Ičž | Ū | üņ | g[^^C | gbv· | ―ÏŽx | xXg^C | xXgüņ |
1 | 82 | AZ | 1 | ú}RTv | K[WĻli | 20 | 0"10'54.605 | 68.194 | 0'32.399 | 5 | |
2 | 85 | AZ | 2 | éØ NĐ | sd`l b`ql`sdPU | 20 | 0"11'04.159 | 9.554 | 67.213 | 0'32.624 | 9 |
3 | 81 | AZ | 3 | ÁĄ@vĀ | K[WĻli | 20 | 0"11'12.899 | 18.294 | 66.34 | 0'32.674 | 4 |
4 | 84 | AZ | 4 | šã@ | `[Ellr | 20 | 0"11'13.137 | 18.532 | 66.316 | 0'33.038 | 9 |
5 | 83 | AZ | 5 | R{ ģv | uhbhb^K[WĻ | 17 | 0"09'14.744 | 3Laps | 68.399 | 0'32.283 | 8 |
6 | 80 | AZ | 6 | nÓ hP | fĻ with ―°Ęß°ht^[Y | 12 | 0"06'39.903 | 8Laps | 66.976 | 0'32.678 | 5 |
QÁäFUä@@@oäFUä | |||||||||||
xXgbvF No.83@@R{@ģv@@@0'32.283@@8/17@@69.139km/h |