Course : Ooi-Mazda Kart Land 
RENTALFESTA2010Rd3
Length : 535‚iShortLyoutj
Condition :Dry¨Wet
@ Weather : Fine
Date :  '10/7/3
ƒtƒ@ƒ~ƒŠ[‘Ο‹vƒ^ƒCƒLƒ…ƒEƒNƒ‰ƒX Entries : 15 Tires : YOKOHAMA
@ @
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos  Handi
1 18 F T'zProject86ƒƒbƒJ[ƒY YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 100 1:01:27.808 - 33.336 ‚½‚―‚Ό`B/ƒKƒ~ƒ“/ƒRƒCƒfƒB[ 6 3‚‹‚‡
2 2 F ƒ`[ƒ€‚g‚h‚q‚n‚l‚h YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 100 1:00:53.881 29.073 33.201 ˆδγƒCƒmƒEƒG—T”όƒqƒƒ~/”¨ƒnƒ^½ƒ}ƒRƒgŽiƒcƒJƒT/ŽR‰Ίƒ„ƒ}ƒVƒ^—T–烆ƒEƒ„ 11 0
3 17 F ƒAƒŒ‚Ε‚·‚ζB YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 100 1:00:56.548 28.740 33.600 ŽR–{ƒ„ƒ}ƒ‚ƒg_•½ƒRƒEƒwƒC/¬XƒRƒ‚ƒŠŽRƒ„ƒ}„ƒSƒE‘εƒIƒI/ŽR–{ƒ„ƒ}ƒ‚ƒg‰p˜aƒqƒfƒJƒY 4 0
4 7 F KENS RACING YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 99 1:01:05.991 1Laps 34.143 “νŽRƒNƒXƒ„ƒ}Œ’ˆκ˜YƒPƒ“ƒCƒ`ƒƒE/“‘–μƒtƒWƒmŒ’ƒPƒ“ 8 0
5 9 F Team ‰Τƒnƒi‰Τƒnƒi@Virgins YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 98 1:00.37.037 2Laps 33.024 ‚έ‚Α‚Ώ‚‘/—€ƒŠƒN‰œƒIƒNŽηƒ}ƒ‚/ƒqƒƒVƒB 5 0
6 15 F ƒ`[ƒ€ƒiƒJƒ€ƒ‰ YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 98 1:00.41.142 2Laps 33.710 ’†‘ΊƒiƒJƒ€ƒ‰Œ\ƒPƒCŠσƒL/’†‘ΊƒiƒJƒ€ƒ‰‘Χƒ„ƒXƒVŽiƒcƒJƒT 15 0
7 13 F TeamTKC Jr YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 96 1:00:35.547 4Laps 34.132 ŽR“cƒ„ƒ}ƒ_’ΌŽjƒiƒIƒtƒ~/βV“‘ƒTƒCƒgƒEŒhsƒmƒuƒ†ƒL 1 0
8 12 F ANGEL BEARS YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 95 1:00:38.519 5Laps 34.080 ƒ~ƒiƒ‹ƒfƒB™Zaki/‚«‚β‚β•vƒIƒbƒg/‚«‚β‚βΘƒcƒ}/ͺ–{ƒlƒ‚ƒgƒJƒCƒg΄’qƒLƒˆƒgƒ‚ 9 0
9 14 F RED WALL RACING YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 93 1:00:28.585 7Laps 34.439 Nori/JUN 3 0
10 5 F ƒJƒgƒŠ[ƒR YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 91 1:00:37.968 9Laps 34.436 ŽζƒJƒgƒŠ/•½ΰVƒqƒ‰ƒTƒŒ’ƒ^ƒPƒVŽŠƒCƒ^/‚–μƒ^ƒJƒm‰ΐ‘γŽqƒJƒˆƒR 14 0
11 16 F TEAM‰‘aƒˆƒRƒ~ƒ] YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 87 1:00:34.382 13Laps 33.219 ƒAƒCƒ‹ƒgƒ“EƒLƒˆƒJƒyƒ^/ƒƒJƒhƒbƒN 2 0
12 3 F ƒZƒLƒ~ƒbƒc YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 87 1:00:45.359 13Laps 35.289 ‰‘ŽRƒˆƒRƒ„ƒ}ΉƒLƒˆƒV/A‘ΊƒEƒGƒ€ƒ‰GˆκƒRƒEƒCƒ`/ŠΦƒZƒLŒυ_ƒ~ƒcƒqƒ 10 0
13 8 F ƒ^ƒPƒ^ƒP YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 85 1:00:51.848 15Laps 35.758 ’|“ΰƒ^ƒPƒEƒ`ŒšlƒPƒ“ƒg/Ξ“cƒCƒVƒ_³—Tƒ}ƒTƒqƒ/•Π£ƒJƒ^ƒZαƒ†ƒL”Tƒm/•“cƒ^ƒPƒ_’ƒAƒKˆκƒCƒ` 12 0
14 6 F ƒqƒ‰ƒbƒL[ YAMAHA/‚s‚h‚` SUBARU/EX21 ‚x‚g/‚r‚k83 84 1:00.27.765 16Laps 34.976 ŠJƒqƒ‰ƒL’εƒTƒ_lƒqƒg/–k‘ΊƒLƒ^ƒ€ƒ‰’B–ηƒ^ƒcƒ„/‘«—§ƒAƒ_ƒ`ηqƒ`ƒqƒ/ˆΛ“cƒˆƒ_“oƒmƒ{ƒ‹ 13 0
15 1 F ƒ„ƒbƒV[ƒj YAMAHA/‚s‚h‚` SUBARU/‚dX21 YH/‚r‚k83 83 1:00:35.936 17Laps 35.021 ¬“cΨƒIƒ_ƒMƒŠΉ•Fƒ}ƒTƒqƒR/ƒ„ƒbƒV[/‘‰ͺƒCƒ}ƒIƒJ’B•Fƒ^ƒcƒqƒR 7 0
@ Fastest Lap : No9@Team‰Τƒnƒi‰ΤƒnƒiVirgin's @33.024@ @ @ @ @ @ @ @ @ @
5ŽžŠΤƒWƒJƒ“‘Ο‹vƒ^ƒCƒLƒ…ƒEƒNƒ‰ƒX Entries : 18@< GT1:3  /  GT2:15  >
@ @
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos D.chenge
1 20 1 Espresso YAMAHA/TIA SUBARU/EX21 YH/SL83 179 2:00:24.208 - 34.137 ”¨ƒnƒ^½ƒ}ƒRƒgŽiƒcƒJƒT/ŽR–{ƒ„ƒ}ƒ‚ƒg_•½ƒRƒEƒwƒC ‚f‚s1/3 4
2 13 2 DESSPEEDƒIƒJƒ‚F YAMAHA/TIA SUBARU/EX21 YH/SL83 178 2:00:41.705 1Laps 35.122 ’r–μƒCƒPƒm’ΌOƒiƒIƒqƒ/‰‘“cƒˆƒRƒ^‰p‹Xƒqƒfƒmƒu/“c’†αΑlƒ^ƒiƒJƒ}ƒRƒg ‚f‚s2/9 5
3 18 2 Team N1 YAMAHA/TIA SUBARU/EX21 YH/SL83 177 2:00:30.160 2Laps 34.936 ŸNˆδƒTƒNƒ‰ƒC—@ƒTƒgƒ‹/“V–{ƒAƒ}ƒ‚ƒg‘P‹vƒˆƒVƒqƒT/Όθƒ}ƒcƒUƒL—T‰ξƒ†ƒEƒXƒP/Δ“‘ƒTƒCƒgƒEŽΐƒ~ƒmƒ‹ ‚f‚s2/8 4
4 8 2 DESSPEEDƒIƒJƒ‚‚` YAMAHA/TIA SUBARU/EX21 YH/SL83 176 2:00:45.311 3Laps 35.711 ŽsμƒCƒ`ƒJƒ—_ƒzƒ}ƒŒŽuƒV/›–μƒJƒ“ƒmŸ‹`ƒJƒcƒˆƒV/¨ŒΓƒZƒR˜a–ηƒJƒYƒ„ ‚f‚s2/3 5
5 6 2 ƒJƒŒƒbƒW‚bEƒG[ƒX‚π‚˂炦 YAMAHA/TIA SUBARU/EX21 YH/SL83 175 2:00:46.301 4Laps 36.105 ƒuƒŠƒbƒWŠw’·ƒKƒNƒ`ƒ‡ƒE/‚Ł`‚Ё`—p–±ˆυƒˆƒEƒ€ƒCƒ“/‚Ώ‚Σ‚έ‚ρ/ƒ}ƒ”ŽŽmƒnƒJƒZ ‚f‚s2/7 5
6 5 2 T'z Project YAMAHA/TIA SUBARU/EX21 YH/SL83 174 2:00:42.194 5Laps 36.045 ‚½‚―‚Ό`B/ƒKƒ~ƒ“ ‚f‚s2/15 5
7 12 2 ‚­˜A‘ΰƒŒƒ“ƒ^ƒC@105¬‘ΰƒVƒ‡ƒEƒ^ƒC birel/TIA SUBARU/KX21 BS/SL07 174 2:00:44.942 5Laps 35.934 ¬ƒVƒ‡ƒE‘ΰ’·ƒ^ƒCƒ`ƒ‡ƒE/–{ƒzƒ“‘‚ƒ\ƒE’·ƒ`ƒ‡ƒE/γ“™ƒWƒ‡ƒEƒgƒE•ΊƒwƒCi‰qΆƒGƒCƒZƒC•ΊƒwƒCΈŠiƒVƒ‡ƒEƒJƒNj ‚f‚s2/6 5
8 2 2 Team‰Τƒnƒi‰ΤƒnƒiRacing YAMAHA/TIA SUBARU/EX21 YH/SL83 173 2:00:29.761 6Laps 34.994 ‚―[‚·‚―/‚i‚’D/ƒCƒ}ƒ|ƒ“/ƒ^ƒJ/ƒqƒƒVƒB ‚f‚s2/1 5
9 7 2 DESSPEEDƒIƒJƒ‚‚r YAMAHA/TIA SUBARU/EX21 YH/SL83 173 2:00:44.632 6Laps 35.815 ‚‹΄ƒ^ƒJƒnƒVŒ‰ƒLƒˆƒV/Ž­–μƒVƒJƒmG‚ƒqƒƒ^ƒJ ‚f‚s2/13 5
10 9 2 DESSPEEDƒIƒJƒ‚B YAMAHA/TIA SUBARU/EX21 YH/SL83 172 2:00:37.449 7Laps 35.935 ’†‘ΊƒiƒJƒ€ƒ‰Œ\ƒPƒCŠσƒL/ƒ}ƒŠƒ_[/JUNJUN ‚f‚s2/10 6
11 11 2 ƒJ[ƒgƒWƒ…ƒjƒAƒnƒCƒXƒN[ƒ‹ YAMAHA/TIA SUBARU/EX21 YH/SL83 171 2:00:33.213 8Laps 34.424 ƒR[ƒEƒFƒ“/ƒ~ƒ`ƒ^ƒJ/ƒPƒ“ƒS ‚f‚s2/2 10
12 14 2 ƒRƒXƒ‚‰οƒJƒCƒ{ƒ‹ƒeƒbƒJ[ YAMAHA/TIA SUBARU/EX21 YH/SL83 171 2:00:38.733 8Laps 36.125 Š`–{ƒJƒLƒ‚ƒg˜a–ηƒJƒYƒ„/‘εΰVƒIƒIƒTƒ’m–ηƒgƒ‚ƒ„/“n•Σƒƒ^ƒiƒxGŽχƒqƒfƒL ‚f‚s2/5 5
13 1 2 ƒiƒ|˜AƒŒƒ“ YAMAHA/TIA SUBARU/EX21 YH/SL83 171 2:00:44.326 8Laps 36.003 —ι–ΨƒXƒYƒL—Cƒ†ƒEŽiƒcƒJƒT/‚¨‚Α‚«[/‚―‚ρ‚΅/¬XƒRƒ‚ƒŠŽRƒ„ƒ}„ƒSƒE‘εƒIƒI/ŽR–{ƒ„ƒ}ƒ‚ƒg‰p˜aƒqƒfƒJƒY ‚f‚s2/11 11
14 3 2 Team TKC YAMAHA/TIA SUBARU/EX21 YH/SL83 171 2:00:46.762 8Laps 36.086 ˜a“cƒƒ_TˆκƒVƒ“ƒCƒ`/Ό–μƒjƒVƒmŒ«ˆκƒPƒ“ƒCƒ` ‚f‚s2/4 5
15 17 2 ‚­˜A‘ΰƒŒƒ“ƒ^ƒCEƒAƒJƒfƒ~[ YAMAHA/TIA SUBARU/EX21 YH/SL83 168 2:00:44.155 11Laps 36.237 Z’·ƒRƒEƒ`ƒ‡ƒEζΆƒZƒ“ƒZƒC/‹³“ͺƒLƒ‡ƒEƒgƒEζΆƒZƒ“ƒZƒC/•”ΒƒRƒNƒoƒ“ΑƒP‚΅ŒWƒJƒJ‚θ/•—‹IƒtƒEƒLˆΟˆυƒCƒCƒ“/Šw‹‰ƒKƒbƒLƒ…ƒEˆΟˆυƒCƒCƒ“/‹³ˆηƒLƒ‡ƒEƒCƒNŽΐKΆƒWƒbƒVƒ…ƒEƒZƒC ‚f‚s2/12 12
16 15 2 Team OYG'z YAMAHA/TIA SUBARU/EX21 YH/SL83 163 2:00:25.949 16Laps 35.869 “n糃ƒ^ƒiƒx΄’qƒLƒˆƒgƒ‚/–q–쐳‹Iƒ}ƒLƒmƒ}ƒTƒmƒŠ/ƒƒJƒhƒbƒN ‚f‚s2/14 4
17 40 1 ‹¦˜aƒLƒ‡ƒEƒ€‰οƒVƒ‡ƒEƒJƒC‡ŠlΆƒWƒ“ƒZƒCƒZƒ“ƒ€ƒuƒƒO TONYKART SUBARU/KX21 BS/SL07 160 2:00:43.777 19Laps 35.904 ƒ~ƒiƒ‹ƒfƒB™Zaki/‘“ƒAƒI‚’’eŠΫƒ_ƒ“ƒKƒ“II/‚Ω‚­‚Ω‚­όƒZƒ“K/‚¨‚Ι‚­‚· ‚f‚s1/2 4
18 19 1 “Œ‹žƒgƒEƒLƒ‡ƒEƒ‚[ƒ^[ƒXƒ|[ƒcƒJƒŒƒbƒW birel/SWF SUBARU/KX21 BS/SL07 66 53:17.355 113Laps 39.319 Β–ΨƒAƒIƒL—ΘƒŠƒ‡ƒE•½ƒwƒC/‘哇ƒIƒIƒVƒ}—Cƒ†ƒE‘Ύƒ^/ΞƒRƒNΰVƒTƒ_‹IƒqƒƒL ‚f‚s1/1 6
‚f‚s1@@Fastest Lap : No20@Espresso @34.137@ 
@ ‚f‚s2@@Fastest Lap : No11@ƒJ[ƒgƒWƒ…ƒjƒAƒnƒCƒXƒN[ƒ‹ @34.424@  @ @ @ @ @ @ @ @