Course : Ooi-Mazda Kart Land 
Length : 612‚iLongLyoutj
Condition :Dry
@ Weather : fine
Date :  '11.5.15
ƒtƒ@ƒ~ƒŠ[‘Ï‹vƒ^ƒCƒLƒ…ƒEƒNƒ‰ƒX Entries : 11 ƒŒ[ƒXŽžŠÔƒWƒJƒ“F60•ªƒtƒ“
@ @ @
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos  Handi
1 18 F IRIKAWA RACING&DESING YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 82 1h00'47.861 - 41.320 ŠæŒÅ‚¿‚á‚ñ/ƒ†ƒEƒWƒ…ƒE‰¤Žq 5 0‚j‚‡
2 9 F ƒ`[ƒ€ƒ„ƒiƒKƒ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 82 1h01'05.044 17.183 41.835 –q–ìŽç—˜/–ö첉p 10 3‚j‚‡
3 3 F RED WALL RACING YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 82 1h01'25.070 37.209 41.867 ‚i‚t‚m/‚m‚n‚q‚h 2 0‚j‚‡
4 13 F ƒ`[ƒ€ƒiƒJƒ€ƒ‰ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 81 1h01'01.959 1Laps 42.174 ’†‘ºŒ\Šó/’†‘º‘׎i 4 0‚j‚‡
5 1 F ‚k‚‚Ž‚…‚Œ‚™@‚g YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 81 1h01'03.802 1Laps 42.411 ˆäã—T”ü 6 0‚j‚‡
6 5 F ƒAƒvƒŠƒVƒAƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 81 1h01'09.988 1Laps 42.718 ƒRƒZ/ƒqƒfƒL 7 0‚j‚‡
7 12 F ƒ`[ƒ€‚s‚j‚b YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h01'19.417 2Laps 41.456 âV“¡Œhs/¼–쌫ˆê/ŽðˆäMˆê 9 0‚j‚‡
8 14 F ‚k‚n‚m‚d‚k‚x@‚r YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 80 1h01'22.320 2Laps 41.657 ”¨ƒnƒ^½ƒ}ƒRƒgŽiƒcƒJƒT 3 0‚j‚‡
9 15 F ‚`‚m‚f‚d‚k@‚a‚d‚`‚qf‚r YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 79 1h01'17.615 3Laps 43.204 ‚«‚â‚â•v/‚«‚â‚âÈ/ƒ~ƒiƒ‹ƒfƒB™‚´‚«‚Õ 1 0‚j‚‡
10 11 F ™ƒiƒJƒ„ƒ}ƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 77 1h01'35.751 5Laps 42.741 @ 11 0‚j‚‡
11 6 F •½ƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 73 1h00'59.295 9Laps 43.829 ‚l‚`‚r‚`-1/‚l‚`‚r‚`-‚j/2106 8 0‚j‚‡
™ƒOƒbƒhƒhƒ‰ƒCƒrƒ“ƒOŽó܃Wƒ…ƒVƒ‡ƒEƒ`[ƒ€
4‘σ^ƒCƒNƒ‰ƒX Entries : 25@< GT1:9  /  GT2:16  > ƒŒ[ƒXŽžŠÔƒWƒJƒ“F240•ªƒtƒ“
@
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos D.chenge
Hand.S
1 39 1 Espresso Compagni TONYKART SUBARU/KX21 BS/SL07 352 4h00'27.434 - 36.161 ”¨@½Ži^¬o¹Ži 1-7 7
2 31 1 VÓìVh feat. fuu? birel/TIA HONDA/GX270 YH/SL83 350 4h00'59.245 2Laps 36.980 ‚­‚í‚Á‚¿^‚Ó[‚ç‚¢‚Ú[^Nammi Matznen^ƒ}ƒcƒPƒ‰ 1-9 7
3 46 1 ƒnƒ„ƒRƒoƒŒ[ƒVƒ“ƒO INTREPID SUBARU/KX21 BS/SL07 345 4h00'01.151 7Laps 37.253 –ìàV@Œ’^”n“ˆNŽj^”ö—Ñ^¶^”¼“c˜a–ç 1-1 7
4 88 1 Team “¹Šy‚̉ï@SILK RAKAMA/V-MAX HONDA/GX270 BS/SL07 345 4h00'35.210 7Laps 36.188 ƒ‹ƒJ^‚Ì‚è^moby^‚Í‚Á‚µ[ 1-2 7
5 2 2 ƒJƒŒƒbƒWCENEXT YAMAHA/TIA SUBARU/EX21 DL-SLFD 329 4h00'57.708 23Laps 39.511 ƒuƒŠƒbƒWŠw’·^‚Å`‚Ð`—p–±ˆõ^‚¿‚Ó‚Ý‚ñ^ƒ}ƒ”ŽŽm 2-1 3
6 16 2 ‚­ ˜A ‘à Saeson ‡V YAMAHA/TIA SUBARU/EX21 DL-SLFD 328 4h00'34.023 24Laps 39.202 烊ƒEƒbƒeƒB^ƒWƒƒƒbƒNƒ}ƒEƒo[^ƒ‹ƒCƒXEƒtƒ~ƒ‹ƒgƒ“ 2-10 2
7 70 1 ˆî–厩“®ŽÔ‹äŠy•”挭‘à birel/TIA SUBARU/KX21 DL/SL86 328 4h01'10.397 24Laps 39.179 “c“‡@½^“c“‡ˆêŽu^ç—tGŽm^²“¡@^ 1-5 7
8 8 2 ƒ}ƒ‚ƒ‹‚c‚w YAMAHA/TIA SUBARU/EX21 DL-SLFD 326 4h00'56.546 26Laps 39.198 Â^‹à^Ô^ål 2-8 4
9 1 2 Team N1 YAMAHA/TIA SUBARU/EX21 DL-SLFD 324 4h00'50.182 28Laps 39.457 “V–{‘P‹v^ꎓ¡@ŽÀ^‘ë@‘å’m 2-12 3
10 15 2 ƒiƒ|ƒŒƒIƒ“ƒY Bros YAMAHA/TIA SUBARU/EX21 DL-SLFD 324 4h01'01.667 28Laps 39.886 ‚½‚¯‚¼`B^G3‚Ì”’^‚¨‚Á‚«[^“Á‚É‚È‚µ‚Å‚¢‚¢‚Á‚· 2-7 1
11 10 2 ƒfƒXƒXƒs[ƒhEƒIƒJƒ‚S YAMAHA/TIA SUBARU/EX21 DL-SLFD 323 4h00'28.290 29Laps 39.425 ‚‹´@Œ‰^’†‘ºŒ\Šó^“c’†áÁl^Ž­–ìG‚ 2-13 3
12 7 2 ‚­ ˜A ‘à Saeson ‡X YAMAHA/TIA SUBARU/EX21 DL-SLFD 323 4h00'36.219 29Laps 39.381 ƒ„ƒuƒmEƒgƒDƒ‹[ƒŠ^J.P.ƒzƒ“ƒ\[ƒ„^ƒLƒ~Eƒ„ƒ}ƒRƒlƒ“ 2-16 2
13 14 2 DES SPEEDƒIƒJƒ‚A YAMAHA/TIA SUBARU/EX21 DL-SLFD 322 4h00'35.362 30Laps 39.108 Žsì—_Žu^›–쟋`^¨ŒÃ˜a–ç^ó‰H’¼l^JUNJUN 2-2 4
14 18 2 ARKC YAMAHA/TIA SUBARU/EX21 DL-SLFD 321 4h00'53.855 31Laps 39.390 ‚è‚Á‚Â^ƒpƒp^ƒJƒEƒ“ƒ^ƒbƒN^‚­‚É^ƒ|[ƒ‹ 2-4 3
15 12 2 ‚ ‚çHƒ‚[ƒh YAMAHA/TIA SUBARU/EX21 DL-SLFD 320 4h01'08.879 32Laps 39.544 ‚悵‚¾‚­‚ñ^Joe^‚Ü‚Á‚¿‚á‚ñ^‚­‚Ü^‚Ђë 2-11 3
16 9 2 TEAM@F YAMAHA/TIA SUBARU/EX21 DL-SLFD 310 4h00'57.950 42Laps 39.481 ãÄ^ƒ}ƒTƒ„^ƒ^ƒ_ƒL^ƒVƒ‡ƒE^ƒWƒ…ƒ“ƒ„^ƒiƒIƒL 2-9 3
17 11 2 TEAM VIVID YAMAHA/TIA SUBARU/EX21 DL-SLFD 308 4h01'09.170 44Laps 39.651 Îì@‹^ì—ÇG“¿^ì•Ó@Œå^–ìŠÔ@ˆê 2-14 2
18 5 2 ƒRƒXƒ‚‰ïƒ{ƒ‹ƒeƒbƒJ[ YAMAHA/TIA SUBARU/EX21 DL-SLFD 307 4h00'44.613 45Laps 39.430 ‘åàV’m–ç^Š`–{˜a–ç^“n•ÓGŽ÷ 2-8 1
19 6 2 TDKCƒŒ[ƒVƒ“ƒO YAMAHA/TIA SUBARU/EX21 DL-SLFD 303 4h00'34.496 49Laps 40.350 ’†ŽR’q°^“n•Ó’¼Ž÷^“¡Œ´–«–ç^•Ÿ“cŒõ_^‹à‘òƒ„ƒXƒI 2-15 1
20 19 2 Team ‰Ô‰Ô Racing YAMAHA/TIA SUBARU/EX21 DL-SLFD 301 4h00'00.726 51Laps 40.148 ƒ^ƒJEƒnƒbƒLƒlƒ“^‚i‚’ƒbƒNEƒ”ƒBƒ‹ƒjƒ…[ƒ”^ƒ~ƒ`ƒnƒCƒ‹EƒVƒ…[ƒ}ƒbƒn^ƒ€ƒiƒ]ƒ“EƒsƒP 2-5 2
21 3 2 THE ‘å’n YAMAHA/TIA SUBARU/EX21 DL-SLFD 294 4h00'46.984 58Laps 39.883 ŽR“c_”V^匴‘å’n^Žá—ѳb^“c’†²“T 2-3 5
22 62 1 —Í‹ZƒVƒXƒeƒ€ ZANALDI/KZ-7 HONDA/GX200 BS/SL07 280 3h18'05.277 72Laps 36.918 ƒ^ƒNƒ„^’¬‚â‚ñ 1-4 7
23 29 1 11‚ƒ‚•‚”‚…‚’'S YAMAHA/SWF SUBARU/KX21 BS/SL07 241 4h00'39.623 111Laps 38.724 IKKO ƒƒYƒxƒ‹ƒO^ƒ„ƒ‹ƒm ? ƒCƒ\ƒx^ƒWƒFƒ“ƒ\ƒ“ ƒAƒIƒL^ƒZƒoƒXƒ`ƒƒƒ“ ƒVƒƒƒxƒbƒeƒ‹^ƒGƒCƒhƒŠƒAƒ“ ƒVƒ‡ƒEƒW` 1-8 7
24 27 1 Team CooL GReeN TONYKART/KINEX HONDA/GX270 BS/SL07 143 4h00'59.748 209Laps 37.415 zekky^ƒ}ƒR‚”‚^ƒiƒKƒZƒ‹^TBN 1-3 7
25 71 1 Team SYOTA /TFC YAMAHA/SWF HONDA/GX270 BS/SL07 123 3h07'24.111 229 35.266 í”ÕãÄ‘¾^í”ÕGŽ÷^´…Œ’‘¾^’·“ˆq•½^¼–{—É“T 1-6 11
‚f‚s1@@Fastest Lap : No71 TeamSYOTA/TFC@35.266@  @
@ ‚f‚s2@@Fastest Lap : No14 DESSPEEDƒIƒJƒ‚‚`@39.108@  @ @ @ @ @ @ @ @ @