Course : Ooi-Mazda Kart Land 
Length : 550‚iShortLyoutj
Condition :Dry¨Wet
@ Weather : fine¨Cludy¨Rain
Date :  '11.6.25
ƒtƒ@ƒ~ƒŠ[‘Ο‹vƒ^ƒCƒLƒ…ƒEƒNƒ‰ƒX Entries : 15 ƒŒ[ƒXŽžŠΤƒWƒJƒ“F60•ͺƒtƒ“
@ @ @
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos  Handi
1 18 F ‚©‚ΰ‚Λ‚¬€‰οƒVƒ‡ƒEƒJƒCƒtƒ@ƒ~‘Οƒ^ƒC•”ƒu YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 98 1h00'33.787 - 34.819 IKKO/ƒ„ƒ‹ƒmƒCƒ\ƒx 6 0‚j‚‡
2 12 F RED WALL RACING YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 97 1h00'44.138 1Laps 35.241 ‚i‚t‚m/‚m‚n‚q‚h 10 0‚j‚‡
3 19 F TEAM‰‘aƒˆƒRƒ~ƒ]•ƒLƒˆƒJƒyƒ^ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 97 1h00'57.275 1Laps 35.012 ƒƒJƒhƒbƒN/ƒtƒ@ƒW[ 14 0‚j‚‡
4 7™ F Lonely H YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 97 1h01'07.004 1Laps 35.799 ˆδγ—T”ό 2 0‚j‚‡
5 9 F ƒAƒvƒŠƒVƒAƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 96 1h00'44.424 2Laps 35.575 ƒRƒZ/ƒqƒfƒL 9 0‚j‚‡
6 6 F TEAM-S YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 96 1h00'59.285 2Laps 35.386 ƒWƒ‡ƒ“ƒ\ƒ“ƒAƒIƒL/ƒVƒƒƒxƒbƒeƒ‹ 8 0‚j‚‡
7 11 F Team Nakamura YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 96 1h01'09.298 2Laps 35.177 ’†‘ΊŒ\Šσ/’†‘Ί‘ΧŽi 5 0‚j‚‡
8 17 F ƒ`[ƒ€ƒ„ƒiƒKƒ YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 95 1h01'44.556 3Laps 35.697 –q–μƒ}ƒLƒmŽη—˜ƒ‚ƒŠƒgƒV/–φμƒ„ƒiƒKƒ²‰pƒAƒLƒqƒf 11 3‚j‚‡
9 14 F Team TKC YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 94 1h00'46.480 4Laps 35.394 βV“‘Œhs/˜a“cTˆκ 3 0‚j‚‡
10 15 F ‚`‚m‚f‚d‚k@‚a‚d‚`‚qf‚r YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 93 1h00'50.841 5Laps 35.649 FTͺ–{ƒlƒ‚ƒg/‚«‚β‚β/KiyayaΘƒcƒ}/ƒ~ƒiƒ‹ƒfƒB™‚΄‚«‚Υ 15 0‚j‚‡
11 8 F Toilet's B YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 93 1h00'59.034 5Laps 35.748 ‚Η‚Α‚­‚ρ/‚½‚©‚Ώ‚α‚ρ 1 0‚j‚‡
12 3 F TEAMQRECKLESS YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 93 1h01'08.029 5Laps 35.889 ƒGƒCƒhƒŠƒAƒ“ƒVƒ‡ƒEƒW/r–Ψ—²Žj 7 0‚j‚‡
13 10 F Toilet's A YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 93 1h01f09.201 5Laps 36.027 ƒxƒ“ƒL[E—ι–Ψ/‚²[‚Ώ‚α‚ρ 4 0‚j‚‡
14 1 F ƒ}ƒNƒ‰[ƒŒƒ“—ι–ΨƒXƒYƒL YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 90 1h00f41.943 8Laps 35.392 —ι–ؐ³Žχ/—ι–ΨƒXƒYƒL—ΙƒŠƒ‡ƒE 12 0‚j‚‡
15 13 F •½ƒ^ƒCƒŒ[ƒVƒ“ƒO YAMAHA/‚s‚h‚` SUBARU/EX21 DL-SLFD 68 49f42.582 30Laps 37.110 TAIRA/‰ͺ–{ƒIƒJƒ‚ƒg•Χƒcƒgƒ€/μŒ΄ƒJƒƒnƒ‰ΉŽƒ}ƒTƒJƒc/HŽRƒAƒLƒ„ƒ}ΉOƒ}ƒTƒqƒ 13 0‚j‚‡
™ƒOƒbƒhƒhƒ‰ƒCƒrƒ“ƒOŽσάƒWƒ…ƒVƒ‡ƒEƒ`[ƒ€
2‘Οƒ^ƒCƒNƒ‰ƒX Entries :12@ ƒŒ[ƒXŽžŠΤƒWƒJƒ“F120•ͺƒtƒ“
@
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos D.chenge
Hand.S
1 9 2 DESSPEEDƒIƒJƒ‚A YAMAHA/TIA SUBARU/EX21 DL-SLFD 205 2h00'12.908 - 32.683 ¨ƒ[ƒCŒΓƒtƒ‹˜a–ηƒJƒYƒ„/’r–μƒCƒPƒm’ΌOƒiƒIƒqƒ/ŽsμƒCƒ`ƒJƒ—_ƒzƒ}ƒŒŽuƒV 11 6
2 3 2 DESSPEEDƒIƒJƒ‚S YAMAHA/TIA SUBARU/EX21 DL-SLFD 205 2h00'46.933 34.025 32.897 ‚‹΄ƒ^ƒJƒnƒVŒ‰ƒLƒˆƒV/JUNJUN/“c’†ƒ^ƒiƒJαΑlƒ}ƒRƒg 9 5
3 8 2 ‚­˜A‘ΰSaeson‡V YAMAHA/TIA SUBARU/EX21 DL-SLFD 204 2h00'17.432 1LapS 33.016 ηƒŠƒEƒbƒeƒB/ƒWƒƒƒbƒNƒ}ƒEƒo[/ƒ‹ƒCƒXƒtƒ~ƒ‹ƒgƒ“ 7 4
4 1 2 Team‰Τ‰ΤRacing YAMAHA/TIA SUBARU/EX21 DL-SLFD 204 2h00'36.771 1LapS 32.659 ‚―[‚·‚―/ƒCƒ}ƒ|ƒ“/ƒqƒƒV/ƒ^ƒJ 12 5
5 15 2 Team N1 YAMAHA/TIA SUBARU/EX21 DL-SLFD 204 2h00'43.940 1LapS 32.971 “V–{‘P‹v/Όθƒ}ƒcƒUƒL—S‰ξƒ†ƒEƒXƒP/ŸNˆδ—@/Δ“‘Žΐ 10 4
6 18 2 ƒJƒŒƒbƒWCENEXT YAMAHA/TIA SUBARU/EX21 DL-SLFD 204 2h00'53.838 1LapS 33.001 ƒuƒŠƒbƒWŠw’·/‚Ł`‚Ё`—p–±ˆυ/‚Ώ‚Σ‚έ‚ρ/ƒ}ƒ”ŽŽm 8 5
7 11 2 ‚­˜A‘ΰSaeson‡X YAMAHA/TIA SUBARU/EX21 DL-SLFD 203 2h00'35.636 2Laps 33.137 ƒ„ƒuƒmEƒgƒDƒ‹[ƒŠ/J.Pƒzƒ“ƒ\[ƒ„/ƒLƒ~Eƒ„ƒ}ƒRƒl 3 4
8 10 2 ƒRƒXƒ‚‰οƒ{ƒ‹ƒeƒbƒJ[ YAMAHA/TIA SUBARU/EX21 DL-SLFD 200 2h00'44.268 5Laps 32.947 ‘εΰV’m–η/Š`–{˜a–η/“n•ΣGŽχ 6 4
9 6 2 ƒiƒ|ƒŒƒIƒ“Bros YAMAHA/TIA SUBARU/EX21 DL-SLFD 199 2h00'43.782 6Laps 33.270 ‚¨‚Α‚«[/—ι–ΨƒXƒYƒL—SŽiƒ†ƒEƒW 4 4
10 14 2 ƒ`[ƒ€@ƒLƒˆƒJƒyƒ^ YAMAHA/TIA SUBARU/EX21 DL-SLFD 197 2h00'45.171 8Laps 33.206 ƒAƒCƒ‹ƒgƒ“EƒLƒˆƒJƒyƒ^/ƒ}ƒbƒTEƒ}ƒbƒLƒlƒ“ 1 4
11 7 2 Team‰Τ‰ΤRacing‡U YAMAHA/TIA SUBARU/EX21 DL-SLFD 195 2h00'13.321 10Laps 33.614 ƒ€ƒiƒ]ƒ“EƒsƒP/ƒ~ƒ`ƒnƒGƒ‹EƒVƒ…[ƒ}ƒbƒn 2 4
12 5 2 DESSPEEDƒIƒJƒ‚B YAMAHA/TIA SUBARU/EX21 DL-SLFD 187 2h00'55.144 18Laps 33.203 ƒ}ƒŠƒ_[/σ‰H’Όl/’†‘ΊŒ\Šσ 5 6
@ ‚f‚s2@@Fastest Lap : No1 Team‰Τƒnƒi‰ΤƒnƒiRacing@32.659@ @ @ @ @ @ @ @ @ @ @