|
|||||||||||||||||||||||||||||
Course : Ooi-Mazda Kart Land | |||||||||||||||||||||||||||||
Length : 0.612k‚iLongLyoutj | |||||||||||||||||||||||||||||
Condition :Dry | |||||||||||||||||||||||||||||
@ | Weather : fine | ||||||||||||||||||||||||||||
Date : '11.11.13 | |||||||||||||||||||||||||||||
ƒtƒ@ƒ~ƒŠ[‘Ï‹vƒNƒ‰ƒX | Entries : 14 | ƒŒ[ƒXŽžŠÔF60•ª | |||||||||||||||||||||||||||
@ | @ | @ | |||||||||||||||||||||||||||
Pos. | No. | ‚b‚Œ‚‚“‚“ | Team | Chassis | Engine | Tire | Laps | Total Time | Delay | Best Lap | Driver | G.pos | Handi | ||||||||||||||||
1 | 11 | F | RED WALL RACING | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 81 | 1h00'14.079 | - | 42.031 | NORI | @ | 0‚j‚‡ | ||||||||||||||||
2 | 6 | F | Lonery H | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 81 | 1h00'20.618 | 6.539 | 42.277 | ˆäã—T”ü | @ | 0‚j‚‡ | ||||||||||||||||
3 | 18 | F | ƒAƒvƒŠƒVƒAƒŒ[ƒVƒ“ƒO | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 81 | 1h00'45.833 | 31.754 | 41.761 | ƒRƒZ/ƒJƒbƒL[ | @ | 3‚j‚‡ | ||||||||||||||||
4 | 9 | F | •‰G—´ | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 80 | 1h00'43.637 | 1Laps | 42.298 | ŒÜ\—’M”V/HŽR’m”Í | @ | 0‚j‚‡ | ||||||||||||||||
5 | 17 | F | ANGEL BEAR'S | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 80 | 1h00'44.070 | 1Laps | 41.926 | ‚«‚â‚â•v/ƒ~ƒiƒ‹ƒfƒB™‚´‚«‚Õ/‚s‚l‚bi—\’èjª–{ | @ | 0‚j‚‡ | ||||||||||||||||
6 | 3 | F | ƒ`[ƒ€ƒ„ƒiƒKƒ | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 79 | 1h00'17.053 | 2Laps | 42.327 | –q–ìŽç—˜/–ö첉p | @ | 0‚j‚‡ | ||||||||||||||||
7 | 14 | F | ƒ`[ƒ€ŽO–Ø@‘g | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 79 | 1h00'31.158 | 2Laps | 42.760 | ‚‚¾/‚È‚ª‚Ì/‚±‚¢‚í | @ | 0‚j‚‡ | ||||||||||||||||
8 | 8 | F | Team‰Ô‰ÔKAGEISEN | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 79 | 1h00'37.378 | 2Laps | 42.385 | ƒsƒP/‰Ô‰Ôƒ}ƒ“ | @ | 0‚j‚‡ | ||||||||||||||||
9 | 2 | F | Team Nakamura | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 77 | 1h00'25.583 | 4Laps | 42.362 | ’†‘ºŒ\Šó/’†‘º‘׎i | @ | 0‚j‚‡ | ||||||||||||||||
10 | 1 | F | 88ers | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 77 | 1h00'56.687 | 4Laps | 42.931 | ’·’ÊLK/’†’Ëmˆê/¼–ì‰pŽ | @ | 0‚j‚‡ | ||||||||||||||||
11 | 16 | F | KENZ RACING | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 76 | 1h00'30.846 | 5Laps | 42.648 | “¡–쌒/“íŽRŒ’ˆê˜Y | @ | 0‚j‚‡ | ||||||||||||||||
12 | 12 | F | •½ƒŒ[ƒVƒ“ƒO | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 74 | 1h00'32.187 | 7Laps | 43.273 | ‰ª–{•×/ŽRŽèŒ’Ži/쌴¹Ž | @ | 0‚j‚‡ | ||||||||||||||||
13 | 15 | F | ƒ`[ƒ€ŽO–Ø@Ô‘g | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 72 | 1h00'21.119 | 9Laps | 42.756 | ŽO–Ø’å—Y/’å•û—S‘¾/—é–Ø•¶Žq | @ | 0‚j‚‡ | ||||||||||||||||
14 | 5 | F | Passione | YAMAHA/‚s‚h | SUBARU/EX21 | DL-SLFD | 71 | 1h00'50.060 | 10Laps | 43.399 | kiyayaÈ/ƒ_ƒ{‚¿‚á‚ñ/‚µ‚邱 | @ | 0‚j‚‡ | ||||||||||||||||
™ƒOƒbƒhƒhƒ‰ƒCƒrƒ“ƒOŽó܃`[ƒ€ | |||||||||||||||||||||||||||||
5 | @ | @ | @ | Entries : 2 | @ | @ | @ | @ | ƒŒ[ƒXŽžŠÔF270•ª | @ | @ | ||||||||||||||||||
Pos. | No. | ‚b‚Œ‚‚“‚“ | Team | Chassis | Engine | Tire | Laps | Total Time | Delay | Best Lap | Driver | G.pos | D.chenge Hand.S |
||||||||||||||||
1 | 46 | 1 | ƒnƒ„ƒRƒoƒŒ[ƒVƒ“ƒO | INTREPID/CR | SUBARU/KX21 | BS/SL07 | 396 | 4h31'25.132 | - | 36.126 | ”ö—Ñ^¶^–ìàV@Œ’^”n“ˆNŽj^”¼“c˜a–ç | 1-2 | 7 | ||||||||||||||||
2 | 31 | 1 | VÓìVh feat.fuu? | birel/TIA | HONDA/GX270 | YH/SL83 | 395 | 4h31'23.186 | 1Laps | 36.140 | ‚‚í‚Á‚¿^Nammi Matznen^‚Ó[‚ç‚¢‚Ú[ | 1-10 | 7 | ||||||||||||||||
3 | 39 | 1 | Espresso Compagni | TONYKART | SUBARU/KX21 | BS/SL07 | 394 | 4h31'10.764 | 2Laps | 36.597 | ”¨@½Ži^¬o¹Ži | 1-11 | 7 | ||||||||||||||||
4 | 339 | 1™ | ƒ`[ƒ€ƒ†[ƒWGT1 | birel/TIA | SUBARU/KX21 | YH/SL07 | 389 | 4h28'59.510 | 7Laps | @ | •½–ìˆä’¼l^‹vP—S“ñ^¬—Ñ–FŽ÷ | 1-9 | 7 | ||||||||||||||||
5 | 27 | 1 | Team CooL GReeN | TONYKART/KI | HONDA/GX270 | BS/SL07 | 386 | 4h31'44.208 | 10Laps | 37.530 | ”öŠÖŒ’‘¾˜Y^“n•Ó@_^’·£D‹P | 1-1 | 7 | ||||||||||||||||
6 | 26 | 1™ | Fƒvƒ‰ƒ“ƒjƒ“ƒOOSB | EXTREEM/WI | SUBARU/KX21 | BS/SL07 | 376 | 4h31'43.761 | 20Laps | 38.246 | ΖìŒåŽj^“¡‰i‰p•F^–ìàV¹³ | 1-3 | 7 | ||||||||||||||||
7 | 15 | 2 | DESSPEEDƒIƒJƒ‚‚r | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 374 | 4h28'33.489 | 22Laps | 38.817 | ‚‹´Œ‰/“c’†áÁl/’†‘º‘׎i/Ž–ìG‚/‚i‚t‚m‚i‚t‚m | 2-5 | 2 | ||||||||||||||||
8 | 18 | 2 | Team N1 | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 373 | 4h31'46.871 | 23Laps | 38.210 | ŸNˆä@—@^“V–{‘P‹v^¼è—S‰î^ˆêžŠŒŒá | 2-9 | 4 | ||||||||||||||||
9 | 9 | 2 | ‚˜A‘àSeason‡V | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 371 | 4h31'01.223 | 25Laps | 38.902 | 烊ƒEƒbƒeƒB^ƒWƒƒƒbƒNƒ}ƒEƒo[^ƒ‹ƒCƒXEƒtƒ~ƒ‹ƒgƒ“ | 2-11 | 2 | ||||||||||||||||
10 | 3 | 2 | ‚˜A‘àSeason‡X | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 371 | 4h31'45.307 | 25Laps | 39.247 | ƒ„ƒuƒmEƒgƒDƒ‹[ƒŠ^J.P.ƒzƒ“ƒ\[ƒ„^ƒLƒ~Eƒ„ƒ}ƒRƒlƒ“^ƒ‚ƒbƒ`[ƒ | 2-10 | 2 | ||||||||||||||||
11 | 14 | 2 | ‚s‚…‚‚ ‰Ô‰Ô ‚q‚‚ƒ‚‰‚Ž‚‡ | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 370 | 4h31'24.933 | 26Laps | 38.903 | ‚¯[‚·‚¯^ƒCƒ}ƒ|ƒ“^ƒqƒƒV^ƒ^ƒJ | 2-13 | 3 | ||||||||||||||||
12 | 8 | 2 | Team Xanaduex | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 365 | 4h31'14.006 | 31Laps | 39.250 | {“¡kŽu^^‹|@‹M^X–{_“ñ^–ìàV—æ“ñ | 2-6 | 2 | ||||||||||||||||
13 | 6 | 2 | ƒJƒŒƒbƒWCENEXT | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 363 | 4h31'33.027 | 33Laps | 38.954 | ‚¿‚Ó‚Ý‚ñ^‚Å`‚Ð`—p–±ˆõ^—¯Šw¶ƒ„ƒoƒXƒ`ƒƒƒ“EƒXƒxƒbƒeƒ‹ | 2-12 | 3 | ||||||||||||||||
14 | 11 | 2 | ƒiƒ|ƒŒƒIƒ“ƒYBros | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 363 | 4h31'34.769 | 33Laps | 39.049 | ‚¨‚Á‚«[^‚f‚R‚Ì”’^KIM-T^’ߌ©ì‚̃^ƒ}‚¿‚á‚ñ | 2-8 | 1 | ||||||||||||||||
15 | 7 | 2 | DES SPEEDƒIƒJƒ‚A | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 362 | 4h30'29.760 | 34Laps | 38.813 | ¨ŒÃ˜a–ç^›–쟋`^’r–ì’¼O^’†‘º^ó‰H’¼l | 2-2 | 4 | ||||||||||||||||
16 | 2 | 2 | ƒRƒXƒ‚‰ïƒ{ƒ‹ƒeƒbƒJ[ | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 362 | 4h30'31.472 | 34Laps | 38.909 | ‘åàV’m–ç^Š`–{˜a–ç^“n•ÓGŽ÷^¬£‘º—SŽi | 2-1 | 1 | ||||||||||||||||
17 | 16 | 2 | ARKC | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 361 | 4h30'50.194 | 34Laps | 38.587 | ROSSI^ƒJƒEƒ“ƒ^ƒbƒN^ƒ_ƒ}^‚‚É^ƒgƒ“ƒ{ƒlƒ“^‚è‚Á‚ | 2-14 | 3 | ||||||||||||||||
18 | 1 | 2 | ƒ}ƒ‚ƒ‹‚c‚w | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 361 | 4h31'24.693 | 35Laps | 39.328 | Â^Ô^ål | 2-3 | 3 | ||||||||||||||||
19 | 12 | 2 | ƒ`[ƒ€F | YAMAHA/TIA | SUBARU/EX21 | DL-SLFD | 356 | 4h31'47.240 | 40Laps | 38.909 | ãÄ^ƒZƒCƒi^ƒ^ƒ_ƒL^ƒVƒ‡ƒE^ƒiƒIƒL^‚Ü[‚‚ñ | 2-4 | 3 | ||||||||||||||||
20 | 62 | 1 | —Í‹ZƒVƒXƒeƒ€ | CRG/BLACKST | HONDA/GX270 | BS/SL07 | 349 | 4h05'03.733 | 47Laps | 35.960 | ƒ^ƒNƒ„^’¬‚â‚ñ^ƒVƒ“ | 1-8 | 7 | ||||||||||||||||
21 | 29 | 1™ | RT 11 Speed | YAMAHA/SWF | SUBARU/KX21 | BS/SL07 | 349 | 4h31'47.540 | 47Laps | 37.750 | ƒAƒ‰ƒ“ ƒJƒYƒ^ƒ“^ƒ„ƒ‹ƒm ƒCƒ\ƒx^ƒWƒFƒ“ƒ\ƒ“ ƒAƒIƒL^ƒZƒoƒXƒ`ƒƒƒ“ ƒIƒEƒ~^ƒGƒCƒhƒŠƒAƒ“ ƒVƒ‡ƒEƒW | 1-6 | 7 | ||||||||||||||||
22 | 5 | 2 | TDKCƒŒ[ƒVƒ“ƒO | YAMAHA/TIA | HONDA/GX200 | DL-SLFD | 345 | 4h31'18.674 | 51Laps | 40.875 | ‘å•£ˆê‹P^’†ŽR’q°^‘“c˜a•F^“n•Ó’¼Ž÷^“¡Œ´–«–ç^•Ÿ“cŒõ_^‹à‘òƒ„ƒXƒI | 2-7 | 7 | ||||||||||||||||
23 | 70 | 1™ | ˆî–厩“®ŽÔ‹äŠy•”‚r‚t‚a‚`‚q‚t | birel/TIA | SUBARU/KX21 | BS/SL07 | 335 | 4h31'55.779 | 61Lpaps | 38.342 | ç—tGŽm^‘ìC•½^Šâ‰º˜a•F^ΑqŒõŠî^“c“‡ˆêŽu^“c“‡@½ | 1-4 | 7 | ||||||||||||||||
24 | 88 | 1 | Team “¹Šy‚̉ï@SILK | RAKAMA/MV | HONDA/GX270 | YH/SL07 | 301 | 4h31'18.280 | 95Laps | 36.316 | ƒ‹ƒJ^‚Ì‚è^moby^‚Ý‚Ë^JUNJUN | 1-7 | 7 | ||||||||||||||||
¦ | 56 | 1 | “Œ‹žƒ‚[ƒ^[ƒXƒ|[ƒcƒJƒŒƒbƒW | TONYKART | SUBARU/KX21 | YH/SL83 | 339 | 4h31'51.642 | 57Laps | 38.186 | âV“¡ãÄ‘¾/‰º“c«Žk/‹àŽqˆë½ | 1-5 | 7 | ||||||||||||||||
¦‚f | @ | @ | @ | @ | |||||||||||||||||||||||||
™ | @ | @ | @ | @ | |||||||||||||||||||||||||
‚f‚s1@@Fastest Lap : No62 —Í‹ZƒVƒXƒeƒ€@35.960@ | @ | @ | |||||||||||||||||||||||||||
‚f‚s2@@Fastest Lap : No18@Team N1@38.210@ | @ | ||||||||||||||||||||||||||||
¦ŒvŽžƒVƒXƒeƒ€ƒgƒ‰ƒuƒ‹‚É‚æ‚è2ƒŒ[ƒX‚Æ‚µA‡ŽZ‚µ‚½Œ‹‰Ê‚ðÅIŒ‹‰Ê‚Æ‚µ‚Ü‚µ‚½BƒŒ[ƒXŽžŠÔ‚ð30•ª’Zk‚µ270•ª‚Æ‚µ‚Ü‚µ‚½B |