Course : Ooi-Mazda Kart Land 
Length : 612‚iLongLyoutj
Condition :‚c‚q‚x
@ Weather : Fine
@ ƒtƒ@ƒ~‘σ^ƒC60ƒNƒ‰ƒX Entries : 13 ƒŒ[ƒXŽžŠÔƒWƒJƒ“F60•ªƒtƒ“
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos  Handi
1 6 F60 ƒ`[ƒ€‰ÔƒnƒiƒTƒ{ƒeƒ“ YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 79 1h00'22.927 - 42.621 ‚³‚Ú‚Ä‚ñ 4 @
2 8 F60 ‚q‚d‚c@‚v‚`‚k‚k@‚q‚`‚b‚h‚m‚f YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 79 1h01'55.073 32.146 43.420 NORI 12 @
3 10 F60 ‚n‚l‚r‚b YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 79 1h01'05.309 42.382 42.446 ƒVƒ…ƒ“^ƒJƒCƒg 8 @
4 15 F60 ƒWƒƒƒbƒWƒƒ“ƒg YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 78 1h00f40.516 1Lap 42.912 ‚¦‚Þ‚¶‚¥[/‚©‚Ç‚£‚ñ 13 @
5 7 F60 TEAM@ƒNƒ‰G—´ƒE[ƒƒ“‡T YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 78 1h00f52.391 1Lap 43.720 ¼Œ´ƒ}ƒcƒoƒ‰—˜”VƒgƒVƒ†ƒL/ŒÜ\—’ƒCƒKƒ‰ƒVM”Vƒmƒuƒ†ƒL 1 @
6 12 F60 ƒ`[ƒ€ƒ†[ƒW‚f‚s‚e YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 78 1h00f54.065 1Lap 43.877 ‹vPƒqƒTƒcƒl—S“ñƒ†ƒEƒW 3 @
7 17 F60 ‰Ôƒnƒi‰Ôƒnƒi‘æƒ_ƒC2¬‘àƒVƒ‡ƒEƒ^ƒC YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 77 1h00f51.167 2Laps 43.870 ‚Ý‚Á‚¿[/ƒsƒP 7 @
8 1 F60 –³Š‘®ƒ€ƒVƒ‡ƒ]ƒN YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 77 1h00f52.089 2Laps 44.138 ƒgƒŠƒo[ƒh 9 @
9 5 F60 Angel hairs YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 77 1h00f54.745 2Laps 43.152 ƒ~ƒiƒ‹ƒfƒB™ƒUƒLƒv/‚Ë‚à‚¿/ƒlƒ‚ƒeƒB 11 @
10 16 F60 ƒJƒƒnƒ‰ƒŒ[ƒVƒ“ƒO YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 76 1h00f37.229 3Laps 44.275 쌴ƒJƒƒnƒ‰¹ƒ}ƒTŽ/Ä“¡ƒTƒCƒgƒEƒSƒE 2 @
11 3 F60 ƒ[ƒ^ƒX‚̘TƒIƒIƒJƒ~ YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 75 1h00f39.535 4Laps 44.551 ¬ŽRƒRƒ„ƒ}G’jƒqƒfƒI 10 @
12 19 F60 T.M.EVOLUTION YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 73 1h00f32.654 6Laps 44.172 “c’†ƒ^ƒiƒJ—Tƃ†ƒEƒ„/“ˆ“cƒVƒ}ƒ_—T–ƒEƒ„/¼‘òƒ}ƒcƒUƒrƒVƒ…ƒ“Ž÷ƒL 5 @
13 9 F60 SDC48 YAMAHA/
‚s‚h‚`
SUBARU/
EX21
DL-SLFD 70 1h00f35.617 9Laps 45.772 KOYATA/Gen/Arisa 6 @
Fastest Lap : No10 OMSC@42.446  @ @ @
2‘σ^ƒCƒNƒ‰ƒX Entries : 26@< GT1:11 /  GT2:9@/GT3F6  > ƒŒ[ƒXŽžŠÔƒWƒJƒ“F300•ªƒtƒ“
Pos. No. ‚b‚Œ‚‚“‚“ Team Chassis Engine Tire Laps Total Time Delay Best Lap Driver G.pos Hand.S
1 46 1‚b ƒnƒ„ƒRƒoƒŒ[ƒVƒ“ƒO @ @ @ 431 05:00:29.201 - 37.557 –ìàV@Œ’^”n“ˆNŽj^”ö—Ñ^¶^”¼“c˜a–ç 1-4
2 27 1‚b Team CooL GreeN KOSMIC/T8 HONDA/GX270 YH 430 05:00:29.391 1Laps 37.573 ”öŠÖŒ’‘¾˜Y^ŒIŽRŒjˆê^¼•À”Ž”V^’·£D‹P 1-6 @
3 41 1C ŽR‘‘_“ÞƒIƒ“ƒZƒ“ƒXƒL[ƒu INTREPID/CRUISER SUBARU/KX21 YH 429 05:00:52.953 2Laps 38.072 ΖìŒåŽj^–k‘º–Lˆê^ò“c’‰G 1-3
4 69 1‚d ƒJƒŒƒbƒWCRG CRG/ROADLEBEL SUBARU/KX21 YH 426 05:01:00.988 5Laps 38.486 ƒuƒŠƒbƒWƒ}ƒEƒX^‚Å`‚Ð`^‚¿‚Ó‚Ý‚ñ^‚½‚Á‚­‚ñ 1-5 @
5 59 1E HI-RO's TONYKART/EURR SUBARU/KX21 BS 425 05:00:51.463 6Laps 38.088 ƒqƒƒ~^ƒnƒ^^ƒRƒCƒfƒB 1-9
6 94 1E ‚·‚®‚éGP birel/WF-TIA SUBARU/KX21 YH 421 05:00:48.853 10Laps 38.437 •ìN¶^’|Œ´@Œ‰^_‰º³‘¾˜Y 1-7 @
7 88 1C Team “¹Šy‚̉ï @SILK INTREPID/CRUISER HONDA/GX270 YH 417 05:01:06.643 14Laps 37.145 ƒ‹ƒJ^K‚ñ‘¾^moby^‚Í‚Á‚µ[^JUNJUN 1-11 @
8 72 1E ŠÖ“Œ‚¦‚ê‚¥ƒLƒe‚é˜A‡ TONYKART/EVX SUBARU/KX21 YH 412 05:00:39.880 19Laps 38.798 ‚©‚Á‚¿‚á‚ñ^ƒR[ƒmŒZƒB^”ò‹r‚­‚ñ^ƒLƒWƒR‚ÌŒZ^ƒjƒbƒs[ 1-1 @
9 3 2 ‚c‚d‚r‚r‚o‚d‚d‚cƒIƒJƒ‚‚r YAMAHA-TIA  SUBARU/EX21 DL 405 05:00:59.456 26Laps 40.226 ‚‹´ƒ^ƒJƒnƒVŒ‰ƒLƒˆƒV/“c’†ƒ^ƒiƒJáÁlƒ}ƒRƒg/Ž­–ìƒVƒJƒmG‚ƒqƒƒ^ƒJ/›–ìƒJƒ“ƒmŸ‹`ƒJƒcƒˆƒV/ŽsìƒCƒ`ƒJƒ—_ƒzƒ}ƒŒŽuƒV/’†‘ºƒiƒJƒ€ƒ‰Œ\ƒPƒCŠóƒL 2-8 4
10 9 2 ƒ`[ƒ€åKåNƒoƒ‰ YAMAHA-TIA  SUBARU/EX21 DL 402 05:00:28.192 29Laps 40.076 ‚½‚©‚¬‚³‚ñ^‚½‚à‚Á‚¿‚á‚ñ^SAM^ƒg[ƒ^ƒ‹X^‚â‚Ü‚¯‚ñ 2-7 3
11 8 2 ƒRƒXƒ‚‰ïƒ{ƒ‹ƒeƒbƒJ[ YAMAHA-TIA  SUBARU/EX21 DL 402 05:00:56.804 29Laps 40.436 ‘åàV’m–ç^Š`–{˜a–ç 2-5 3
12 1 2 Team ‰Ô‰Ô Racing YAMAHA-TIA  SUBARU/EX21 DL 402 05:01:01.746 29Laps 40.304 ƒP[ƒXƒP^ƒqƒƒV^ƒCƒ}ƒ|ƒ“^ƒ€ƒiƒ][^ƒ~ƒbƒ`[ 2-4 3
13 53 1E 538]Racing @ SUBARU/KX21 @ 399 05:01:00.298 32Laps 40.545 ‘Šì”ŽŽi^—é–؇Ž¡ 1-10 @
14 6 2 SnakeyMonkeyBoy YAMAHA-TIA  SUBARU/EX21 DL 398 05:01:09.172 33Laps 40.191 _ŽÖ^ˆ¤‰Ž‰Æ^ƒqƒƒ„ƒ“ƒ{[ƒC^Sugar^Redrum 2-2 3
15 4 2 Team N1 YAMAHA-TIA  SUBARU/EX21 DL 395 05:00:43.876 36Laps 40.082 ŸNˆä@—@^“V–{‘P‹v^•Û‰º‘ˆê˜N^¼è—S‰î^”Ñ’Ë@½ 2-3 4
16 10 2 Œƒ‘–ƒJ[ƒgII YAMAHA-TIA  SUBARU/EX21 DL 393 05:00:59.900 38Laps 40.785 ‹Tì‰x—E^r“c@^^‘å˜aé–¾^‹{‰i‹M—T 2-9 4
17 7 2 Team634 YAMAHA-TIA  SUBARU/EX21 DL 392 05:00:40.537 39Laps 41.023 ƒgƒŠƒo[ƒh^ƒoƒ^ƒP^‚¿‚á‚ñ‚­‚Ü^‚Ü‚¿‚á‚Ë‚¸‚Ý 2-1 4
18 5 2 ARKC YAMAHA-TIA  SUBARU/EX21 DL 383 05:00:33.640 48Laps 40.407 óŽqŒ\ˆê^—é–Ø@¸^‹´–{_«^‹v–ì‰ëÍ 2-6 3
19 13 3 ƒ`[ƒ€ƒTƒ€ƒ‰ƒC birel-N35X YAMAHA-MZ200 DL 377 05:00:43.527 54Laps 42.733 “y‰®ƒcƒ`ƒ„•Žmƒ^ƒPƒV/¼ˆäƒ}ƒcƒC‚½‚©‚Ý‚Â/¼ˆäƒ}ƒcƒC‚±‚¤‚½/Š—¶ƒKƒ‚ƒE 3-6 3
20 70 1E ˆî–厩“®ŽÔ‹äŠy•” birel/WF-TIA SUBARU/KX21 YH 375 05:00:33.401 56Laps 40.490 ƒJƒYƒV^ƒ`ƒo^ƒIƒJƒ_^ƒ~ƒEƒ‰^ƒCƒƒVƒ^^ƒCƒVƒNƒ‰^ƒ}ƒRƒg 1-2 @
21 23 3 Xanabeex NISMO birel-N35X YAMAHA-MZ200 DL 375 05:00:35.401 57Laps 43.242 –{ŽR ”VŒû^±×ÝEÌßÛ½ÞÄÞ°^¼Þª°Ñ½EËÛ¼ÀÞ°^ÛÆ°–ìàV 3-4 2
22 11 3 T'z Project birel-N35X YAMAHA-MZ200 DL 374 05:00:56.634 57Laps 43.500 ‚½‚¯‚¼`B^ƒKƒ~ƒ“^‚è‚傤‚Ä‚¡‚ñ 3-3 4
23 90 1E TEAM METAMORPHOSE birel/SWF-Z32 SUBARU/KX21 YH 369 05:00:57.121 62Laps 39.871 ÎŽR—²L^ƒhƒŠ™zƒpƒp^“nç³^Žj 1-8 @
24 2 3 McLaren@‚f‚s birel-N35X YAMAHA-MZ200 DL 366 05:00:59.121 65Laps 43.052 ‰Á“¡ƒJƒgƒEŠ°‹KƒqƒƒL/¼‰ºƒ}ƒcƒVƒ^ŒúŽuƒAƒcƒVA´Œ´ƒLƒˆƒnƒ‰Í‘¾ƒVƒ‡ƒEƒ^A´Œ´ƒLƒˆƒnƒ‰—º‘¾ƒŠƒ‡ƒEƒ^ 3-2 4
25 12 3 BSCƒGƒ“ƒWƒ‡ƒC2 birel-N35X YAMAHA-MZ200 DL 365 05:00:46.539 66Laps 43.239 ‰F’Ë‹gK^‹g“c‰ÀG^ŽÂŒ´–ÎŽ÷^ŽRŒû—²’j^Ž™“‡NO 3-1 2
26 38 3 TEAM CERUMO birel-N35X YAMAHA-MZ200 DL 349 05:01:01.140 82Laps 43.764 —§ìƒ^ƒ`ƒJƒ—Sƒ†ƒE˜HƒW/“ŒƒqƒKƒViˆê˜YƒVƒ“ƒCƒ`ƒƒE/”–ˆäƒEƒXƒC—²—mƒ^ƒJƒqƒ/‘º“cƒ€ƒ‰ƒ^~ˆêƒWƒ…ƒ“ƒCƒ`/–öƒ„ƒiƒM£ƒZ“OƒgƒIƒ‹/¬àVƒiƒŠƒTƒŒ’“ñƒPƒ“ƒW/ŠâXƒCƒƒ‚ƒŠŒ[—CƒPƒCƒXƒP/–Ø‘ºƒLƒ€ƒ‰ËŒáƒVƒ‡ƒEƒS 3-5 3
GT-1C Fastest Lap : No.88 Team“¹ŠyƒhƒEƒ‰ƒN‚̉ïƒJƒC—SILK@37.145 @ @ @ @ @ @
GT-1E Fastest Lap : No.59 HI-RO's@38.088 @ @ @ @ @ @
GT-2 Fastest Lap : No.9 ƒ`[ƒ€åKåNƒoƒ‰~2@40.076 @ @ @ @ @ @
GT-3 Fastest Lap : No.13 ƒ`[ƒ€ƒTƒ€ƒ‰ƒC@42.733 @ @ @ @ @ @